

| Chassis | IVECO ML100E18 |
| Vehicle size: length / width / height, mm | 7600/2500/3200 |
| Gross vehicle weight, kg | 9500 |
| Diesel engine | IVECO Tector |
| Power output, kW / hp | 130 / 177 |
| Maximum speed, km /h | 90 |
| Power output of electric generator, kW | 36 |
| Compressor unit | |
| Work pressure of the compressor unit, bar | 450 |
| Compressor displacement, l/min | 500 |
| Receiver volume, l | 400 |
| Receiver pressure, bar | 450 |
| Quantity of adapters on a charging panel, pcs | 4 |
| Lifting height of telescopic light mast, m | 8 |
| Luminous flux of the light mast, lm | 200000 |
| Quantity of seats, including driver’s seat | 4 |






