| Chassis | KAMAZ-4308 |
| Vehicle size: length / width / height, mm | 7600/2550/3350 |
| Gross vehicle weight, kg | 11305 |
| Diesel engine | Cummins 4ISBe 185 |
| Power output, kW / hp | 130 / 177 |
| Maximum speed, km /h | 90 |
| Power output of electric generator, kW | 36 |
| Compressor unit | |
| Work pressure of the compressor unit, bar | 450 |
| Compressor displacement, l/min | 500 |
| Receiver volume, l | 400 |
| Receiver pressure, bar | 450 |
| 4-adapter panels for charging, pcs. | inner + outer |
| Quantity of seats, including driver’s seat | 4 |

